1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size





Super comfy and cute! Obsessed with this Lounge Long Sleeve Jumper & Pleated Bottom Dress
In Stock & Ready To Dispatch TODAY!
Product Details
| SPU: | YSYX241015055 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Autumn and Winter |
| Length: | Midi |
| Material: | Cotton Blend |
Size Guide
| Size Chart: | Length | Bust | Waist | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 134.0 | 52.8 | 90.0 | 35.4 | 76.0 | 29.9 | 60.0 | 23.6 |
| M | 135.0 | 53.1 | 95.0 | 37.4 | 81.0 | 31.9 | 61.0 | 24.0 |
| L | 136.0 | 53.5 | 100.0 | 39.4 | 86.0 | 33.9 | 62.0 | 24.4 |
| XL | 137.0 | 53.9 | 105.0 | 41.3 | 91.0 | 35.8 | 63.0 | 24.8 |
| 2XL | 138.0 | 54.3 | 110.0 | 43.3 | 96.0 | 37.8 | 64.0 | 25.2 |
| 3XL | 139.0 | 54.7 | 115.0 | 45.3 | 101.0 | 39.8 | 65.0 | 25.6 |
| 4XL | 140.0 | 55.1 | 120.0 | 47.2 | 106.0 | 41.7 | 66.0 | 26.0 |
| 5XL | 141.0 | 55.5 | 125.0 | 49.2 | 111.0 | 43.7 | 67.0 | 26.4 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|